Pricing
One flat 1% platform fee, Stripe processing pass-through, and optional donor cover-fees.
GiveLink launch pricing is intentionally simple: one flat 1% platform fee, Stripe processing pass-through, and optional donor cover-fees.
The 1% platform fee includes the two live AI supports at launch: Coordinator weekly briefing and Stewardship suggestions. A 2% agents tier for AI content tools, the Data agent, and future autonomous agents is coming soon. It is not live or purchasable.
There is no free tier, no fee-free threshold, and no live enterprise volume pricing.
Launch Pricing
| Fee | Status | Notes |
|---|---|---|
| GiveLink platform fee | 1% | Flat platform fee on donations |
| Stripe processing | Pass-through | Stripe processing fees are not marked up |
| Donor cover-fees | Optional | Donors can choose to cover platform and processing fees |
| Coordinator weekly briefing | Included | Live at launch in the 1% platform fee |
| Stewardship suggestions | Included | Live at launch in the 1% platform fee |
| AI content tools, Data agent, future autonomous agents | Coming soon | Planned for a 2% agents tier; not live or purchasable |
GiveLink does not use a donor tip model. Donors are never asked to subsidize the platform through a preselected tip.
Stripe Processing
Stripe processing is passed through. GiveLink does not mark it up.
| Payment Method | Typical Stripe Nonprofit Processing |
|---|---|
| Credit / Debit Card | 2.2% + $0.30 |
| ACH / Bank Transfer | 0.8% capped at $5.00 |
| Apple Pay / Google Pay | Same as card when backed by a card |
Actual processing may vary by Stripe account and payment method.
Fee Examples
These examples follow the same fee rules used by GiveLink checkout: the platform margin is 1% of the intended donation, Stripe processing is passed through, and fee coverage grosses up the donor charge when selected.
Example: $100 Card Donation
| Without Fee Coverage | With Fee Coverage | |
|---|---|---|
| Donor pays | $100.00 | $103.58 |
| Stripe processing | -$2.50 | -$2.58 |
| GiveLink platform fee | -$1.00 | -$1.00 |
| Nonprofit receives | $96.50 | $100.00 |
Example: $500 ACH Donation
| Without Fee Coverage | With Fee Coverage | |
|---|---|---|
| Donor pays | $500.00 | $509.00 |
| Stripe processing | -$4.00 | -$4.00 |
| GiveLink platform fee | -$5.00 | -$5.00 |
| Nonprofit receives | $491.00 | $500.00 |
Frequently Asked Questions
Last updated on 6/15/2026